This is code for and the results of analysis included in the manuscript:

Link to OSF:

1. Loading and installing all needed packages

# Clear the environment
rm(list = ls())

# Function to check, install (if necessary), and load the required packages
load_required_packages <- function(packages) {
  
  # Function to install and load a package
  install_and_load <- function(package) {
    if (!require(package, character.only = TRUE)) {
      install.packages(package, dependencies = TRUE)
      library(package, character.only = TRUE)
    }
  }
  
  # Iterate through the list of packages and install/load them
  sapply(packages, install_and_load)
}

# List of required packages
packages <- c("metafor" 
,"robumeta"
,"ggplot2"
,"readxl"
,"clubSandwich",
"esc",
"robvis")



# Call the function to install and load the required packages
load_required_packages(packages)
## Ładowanie wymaganego pakietu: metafor
## Warning: pakiet 'metafor' został zbudowany w wersji R 4.3.3
## Ładowanie wymaganego pakietu: Matrix
## Warning: pakiet 'Matrix' został zbudowany w wersji R 4.3.3
## Ładowanie wymaganego pakietu: metadat
## Ładowanie wymaganego pakietu: numDeriv
## 
## Loading the 'metafor' package (version 4.6-0). For an
## introduction to the package please type: help(metafor)
## Ładowanie wymaganego pakietu: robumeta
## Warning: pakiet 'robumeta' został zbudowany w wersji R 4.3.3
## Ładowanie wymaganego pakietu: ggplot2
## Warning: pakiet 'ggplot2' został zbudowany w wersji R 4.3.3
## Ładowanie wymaganego pakietu: readxl
## Warning: pakiet 'readxl' został zbudowany w wersji R 4.3.3
## Ładowanie wymaganego pakietu: clubSandwich
## Warning: pakiet 'clubSandwich' został zbudowany w wersji R 4.3.3
## Registered S3 method overwritten by 'clubSandwich':
##   method    from    
##   bread.mlm sandwich
## Ładowanie wymaganego pakietu: esc
## Ładowanie wymaganego pakietu: robvis
## Warning: pakiet 'robvis' został zbudowany w wersji R 4.3.3
## $metafor
## NULL
## 
## $robumeta
## NULL
## 
## $ggplot2
## NULL
## 
## $readxl
## NULL
## 
## $clubSandwich
## NULL
## 
## $esc
## NULL
## 
## $robvis
## NULL

2. Loading data

### set working directory
setwd("C:/Users/macbe/OneDrive/Behnke Dropbox/MA CHT")

#import and store data from excel file
Data <- read_excel("C:/Users/macbe/OneDrive/Behnke Dropbox/MA CHT/Data.xlsx", sheet = "coding")
## New names:
## • `title` -> `title...5`
## • `title` -> `title...8`
## • `` -> `...31`
#View(Data)

Data <- as.data.frame(Data)

#drop non numeric data
#Data <- Data2 %>% select(-c(Date_Lab1,
 #                                   
  #                                  ))

3. Risk of bias

## New names:
## • `` -> `...1`
## # A tibble: 5 × 7
##   Study `Randomisation process` Deviations from intende…¹ `Missing outcome data`
##   <chr> <chr>                   <chr>                     <chr>                 
## 1 2     Low                     Low                       Low                   
## 2 4     Low                     Low                       Low                   
## 3 14    Low                     Low                       Low                   
## 4 15    Low                     Low                       Low                   
## 5 55    Low                     Low                       Low                   
## # ℹ abbreviated name: ¹​`Deviations from intended interventions`
## # ℹ 3 more variables: `Measurement of the outcome` <chr>,
## #   `Selection of the reported result` <chr>, Overall <chr>
## Warning in ggplot2::geom_point(shape = 1, colour = "black", size = psize, : All aesthetics have length 1, but the data has 30 rows.
## ℹ Please consider using `annotate()` or provide this layer with data containing
##   a single row.
## png 
##   2
## New names:
## • `` -> `...1`
## # A tibble: 6 × 8
##   Study Selection of participant…¹ Confounding variable…² Measurement of expos…³
##   <chr> <chr>                      <chr>                  <chr>                 
## 1 1     Low                        Low                    Low                   
## 2 3     Low                        Low                    Low                   
## 3 5     Low                        Low                    Low                   
## 4 6     Low                        Low                    Low                   
## 5 7     <NA>                       <NA>                   <NA>                  
## 6 8     Low                        Low                    Low                   
## # ℹ abbreviated names: ¹​`Selection of participants`, ²​`Confounding variables`,
## #   ³​`Measurement of exposure`
## # ℹ 4 more variables: `Blinding of outcome assessments` <chr>,
## #   `Incomplete outcome data` <chr>, `Selective outcome reporting` <chr>,
## #   Overall <chr>
## Warning in ggplot2::geom_point(shape = 1, colour = "black", size = psize, : All aesthetics have length 1, but the data has 399 rows.
## ℹ Please consider using `annotate()` or provide this layer with data containing
##   a single row.
## Warning: Removed 14 rows containing missing values or values outside the scale range
## (`geom_point()`).
## Removed 14 rows containing missing values or values outside the scale range
## (`geom_point()`).
## png 
##   2

4. Preparing the data

#z-transform correlation coefficients
Data$CO_cor_Z <- .5 * log((1+Data$CO_cor)/(1-Data$CO_cor))
Data$TPR_cor_Z <- .5 * log((1+Data$TPR_cor)/(1-Data$TPR_cor))
Data$CTI_cor_Z <- .5 * log((1+Data$CTI_cor)/(1-Data$CTI_cor))
Data$Cogni_cor_Z <- .5 * log((1+Data$Cogni_cor)/(1-Data$Cogni_cor))


# calculate z variance
Data$CO_cor_Z_var <- ifelse(is.na(Data$CO_cor), NA, 1 / (Data$n_performance - 3))
Data$TPR_cor_Z_var <- ifelse(is.na(Data$TPR_cor), NA, 1 / (Data$n_performance - 3))
Data$CTI_cor_Z_var <- ifelse(is.na(Data$CTI_cor), NA, 1 / (Data$n_performance - 3))
Data$Cogni_cor_Z_var <- ifelse(is.na(Data$Cogni_cor), NA, 1 / (Data$n_performance - 3))

# calculate z variance squared
Data$CO_cor_Z_var_Sq <- ifelse(is.na(Data$CO_cor), NA, (1 / (Data$n_performance - 3))^2)
Data$TPR_cor_Z_var_Sq <- ifelse(is.na(Data$TPR_cor), NA, (1 / (Data$n_performance - 3))^2)
Data$CTI_cor_Z_var_Sq <- ifelse(is.na(Data$CTI_cor), NA, (1 / (Data$n_performance - 3))^2)
Data$Cogni_cor_Z_var_Sq <- ifelse(is.na(Data$Cogni_cor), NA, (1 / (Data$n_performance - 3))^2)

5. Cardiac Output

5.1 Identyfing outliers

# model for outlier analyses and funnel plots
model_fun_CO <- rma(yi = CO_cor_Z, vi= CO_cor_Z_var, data = Data, slab = Ref_APA)
## Warning: 94 studies with NAs omitted from model fitting.
model_fun_CO
## 
## Random-Effects Model (k = 68; tau^2 estimator: REML)
## 
## tau^2 (estimated amount of total heterogeneity): 0.0216 (SE = 0.0070)
## tau (square root of estimated tau^2 value):      0.1470
## I^2 (total heterogeneity / total variability):   72.40%
## H^2 (total variability / sampling variability):  3.62
## 
## Test for Heterogeneity:
## Q(df = 67) = 151.6929, p-val < .0001
## 
## Model Results:
## 
## estimate      se    zval    pval    ci.lb   ci.ub    
##   0.0473  0.0251  1.8842  0.0595  -0.0019  0.0964  . 
## 
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
# outliers diagnostics  - outlier rstudent > 3.0 #
Out_model_fun_CO <- influence(model_fun_CO)
Out_model_fun_CO
## 
##                                 rstudent  dffits cook.d  cov.r tau2.del 
## Arthur et al., 2019.1             1.0347  0.0898 0.0081 1.0076   0.0216 
## Arthur et al., 2019.2             2.2513  0.1821 0.0327 0.9729   0.0203 
## Arthur et al., 2019.3             0.1791  0.0165 0.0003 1.0164   0.0219 
## Baumgartner & Schneider, 2023    -0.9394 -0.1317 0.0174 1.0218   0.0217 
## Behnke et al., 2020.1            -0.1463 -0.0169 0.0003 1.0421   0.0225 
## Behnke et al., 2020.2             0.5616  0.0789 0.0063 1.0355   0.0222 
## Behnke et al., 2022               0.1511  0.0295 0.0009 1.0638   0.0229 
## Behnke et al., 2024.1            -0.4481 -0.0716 0.0054 1.0577   0.0227 
## Behnke et al., 2024.2             0.0193  0.0079 0.0001 1.0656   0.0230 
## Brimmell et al., 2019             2.9532  0.3154 0.0902 0.8960   0.0172 
## Crowe et al., 2020.1             -0.1674 -0.0169 0.0003 1.0291   0.0222 
## Crowe et al., 2020.2             -0.8044 -0.0907 0.0083 1.0183   0.0218 
## Crowe et al., 2020.3              0.2848  0.0345 0.0012 1.0285   0.0222 
## Crowe et al., 2020.4             -0.4836 -0.0534 0.0029 1.0255   0.0221 
## Crowe et al., 2020.5              0.5611  0.0655 0.0043 1.0248   0.0220 
## Gurera & Isaacowitz, 2022.1       0.9151  0.1228 0.0151 1.0222   0.0218 
## Gurera & Isaacowitz, 2022.3      -0.5247 -0.0613 0.0038 1.0276   0.0221 
## Hangen et al., 2019.1            -0.0442 -0.0028 0.0000 1.0571   0.0228 
## Hangen et al., 2019.2             0.1425  0.0264 0.0007 1.0567   0.0228 
## Hase et al., 2019.1              -1.3587 -0.1669 0.0275 0.9981   0.0210 
## Hase et al., 2019.2              -1.1428 -0.1379 0.0189 1.0081   0.0214 
## Hase et al., 2019.3              -0.3883 -0.0451 0.0021 1.0307   0.0222 
## Hase et al., 2019.4              -0.1056 -0.0102 0.0001 1.0328   0.0223 
## Hase et al., 2019.5              -0.7552 -0.0961 0.0093 1.0252   0.0219 
## Hase et al., 2019.6              -1.1732 -0.1523 0.0230 1.0078   0.0213 
## Hase et al., in preparation.3    -1.1650 -0.1260 0.0158 1.0057   0.0214 
## Hase et al., in preparation.4    -1.4301 -0.1537 0.0234 0.9957   0.0210 
## Hase et al., in preparation.5    -0.2418 -0.0240 0.0006 1.0251   0.0221 
## Hase et al., in preparation.6    -0.7622 -0.0814 0.0066 1.0175   0.0218 
## Hase et al., in preparation.7     0.0968  0.0123 0.0002 1.0261   0.0222 
## Hase et al., in preparation.8    -0.1995 -0.0194 0.0004 1.0255   0.0221 
## Hase et al., in preparation.9     1.5401  0.1587 0.0249 0.9932   0.0209 
## Hase et al., in preparation.10   -1.0385 -0.1083 0.0117 1.0093   0.0215 
## Hase et al., in preparation.11   -0.0297 -0.0012 0.0000 1.0250   0.0221 
## Hase et al., in preparation.12    0.0117  0.0031 0.0000 1.0250   0.0221 
## Hase et al., in preparation.13   -0.4023 -0.0405 0.0017 1.0225   0.0220 
## Hase et al., in preparation.14   -0.1952 -0.0186 0.0003 1.0244   0.0221 
## Jewiss et al., 2023 (Study 1)     1.4804  0.1636 0.0264 0.9948   0.0209 
## Jewiss et al., 2023 (Study 2).1   1.3558  0.1530 0.0232 1.0003   0.0211 
## Jewiss et al., 2023 (Study 2).2  -0.4416 -0.0489 0.0024 1.0265   0.0221 
## Jewiss et al., 2023 (Study 2).3  -0.1687 -0.0172 0.0003 1.0296   0.0222 
## Jewiss et al., 2023 (Study 2).4   0.8033  0.0930 0.0087 1.0197   0.0218 
## Jewiss et al., 2023 (Study 2).5   0.4719  0.0560 0.0032 1.0267   0.0221 
## Jewiss et al., 2023 (Study 2).6   0.1952  0.0246 0.0006 1.0297   0.0222 
## Jewiss et al., 2023 (Study 2).7   0.6598  0.0770 0.0060 1.0232   0.0220 
## Jewiss et al., 2023 (Study 2).8   0.3791  0.0455 0.0021 1.0280   0.0222 
## Jewiss et al., 2024              -0.3899 -0.0422 0.0018 1.0265   0.0221 
## Khalaf et al., 2020.1             0.2996  0.0459 0.0022 1.0447   0.0225 
## Khalaf et al., 2020.2             0.3568  0.0539 0.0030 1.0438   0.0225 
## Moore et al., 2017                1.0957  0.1549 0.0239 1.0157   0.0214 
## O'Brien et al., 2022             -0.8356 -0.1052 0.0111 1.0217   0.0218 
## Petzel & Casad, 2022.1            5.0892  0.5536 0.1822 0.5913   0.0068 
## Petzel & Casad, 2022.2           -0.7755 -0.1015 0.0104 1.0258   0.0219 
## Sammy et al., 2017               -0.9385 -0.1166 0.0136 1.0172   0.0217 
## Smith et al., 2022.1             -1.4556 -0.1630 0.0262 0.9942   0.0209 
## Smith et al., 2022.2             -1.6612 -0.1866 0.0341 0.9845   0.0205 
## Smith et al., 2022.3             -2.4387 -0.2758 0.0720 0.9385   0.0188 
## Snijdewint & Scheepers, 2023     -0.2693 -0.0357 0.0013 1.0459   0.0225 
## Trotman et al., 2018.2            1.4593  0.1946 0.0368 0.9934   0.0207 
## Wood et al., 2018                -0.4982 -0.0533 0.0029 1.0235   0.0220 
## Scheepers & Keller, 2022          0.3503  0.0557 0.0032 1.0483   0.0226 
## Bosshard et al., 2023.2           0.3202  0.0523 0.0028 1.0508   0.0226 
## Simms, 2022.1                     0.5999  0.0668 0.0045 1.0221   0.0220 
## Simms, 2022.2                    -1.1956 -0.1307 0.0170 1.0048   0.0213 
## Simms, 2022.3                    -0.3677 -0.0384 0.0015 1.0249   0.0221 
## Simms, 2022.4                     1.1624  0.1256 0.0157 1.0074   0.0214 
## Simms, 2022.5                    -0.4457 -0.0470 0.0022 1.0239   0.0221 
## Simms, 2022.6                     0.0382  0.0062 0.0000 1.0273   0.0222 
##                                   QE.del    hat weight    dfbs inf 
## Arthur et al., 2019.1           150.1654 0.0075 0.7478  0.0898     
## Arthur et al., 2019.2           144.9198 0.0071 0.7125  0.1839     
## Arthur et al., 2019.3           151.6335 0.0071 0.7125  0.0165     
## Baumgartner & Schneider, 2023   149.3719 0.0194 1.9370 -0.1317     
## Behnke et al., 2020.1           151.6685 0.0184 1.8358 -0.0169     
## Behnke et al., 2020.2           150.6638 0.0184 1.8358  0.0790     
## Behnke et al., 2022             150.2281 0.0280 2.8039  0.0299     
## Behnke et al., 2024.1           141.1102 0.0286 2.8567 -0.0723     
## Behnke et al., 2024.2           151.1877 0.0286 2.8567  0.0080     
## Brimmell et al., 2019           136.7619 0.0133 1.3313  0.3193     
## Crowe et al., 2020.1            151.6656 0.0127 1.2737 -0.0169     
## Crowe et al., 2020.2            150.6703 0.0127 1.2737 -0.0907     
## Crowe et al., 2020.3            151.5005 0.0127 1.2737  0.0345     
## Crowe et al., 2020.4            151.3490 0.0127 1.2737 -0.0533     
## Crowe et al., 2020.5            151.0422 0.0127 1.2737  0.0654     
## Gurera & Isaacowitz, 2022.1     149.3577 0.0175 1.7526  0.1228     
## Gurera & Isaacowitz, 2022.3     151.2458 0.0142 1.4188 -0.0612     
## Hangen et al., 2019.1           151.6911 0.0247 2.4731 -0.0028     
## Hangen et al., 2019.2           151.4071 0.0247 2.4731  0.0266     
## Hase et al., 2019.1             148.3503 0.0145 1.4511 -0.1671     
## Hase et al., 2019.2             149.3862 0.0142 1.4188 -0.1379     
## Hase et al., 2019.3             151.4593 0.0145 1.4511 -0.0450     
## Hase et al., 2019.4             151.6859 0.0142 1.4188 -0.0102     
## Hase et al., 2019.5             150.5634 0.0163 1.6315 -0.0961     
## Hase et al., 2019.6             148.8804 0.0163 1.6315 -0.1523     
## Hase et al., in preparation.3   149.6406 0.0114 1.1448 -0.1261     
## Hase et al., in preparation.4   148.6173 0.0112 1.1214 -0.1541     
## Hase et al., in preparation.5   151.6273 0.0112 1.1214 -0.0240     
## Hase et al., in preparation.6   150.8412 0.0114 1.1448 -0.0813     
## Hase et al., in preparation.7   151.6619 0.0112 1.1214  0.0123     
## Hase et al., in preparation.8   151.6520 0.0112 1.1214 -0.0194     
## Hase et al., in preparation.9   147.7581 0.0110 1.0973  0.1592     
## Hase et al., in preparation.10  150.1305 0.0107 1.0725 -0.1083     
## Hase et al., in preparation.11  151.6927 0.0107 1.0725 -0.0012     
## Hase et al., in preparation.12  151.6886 0.0107 1.0725  0.0031     
## Hase et al., in preparation.13  151.4854 0.0107 1.0725 -0.0404     
## Hase et al., in preparation.14  151.6548 0.0107 1.0725 -0.0186     
## Jewiss et al., 2023 (Study 1)   147.7007 0.0125 1.2535  0.1639     
## Jewiss et al., 2023 (Study 2).1 148.2297 0.0129 1.2933  0.1532     
## Jewiss et al., 2023 (Study 2).2 151.4083 0.0129 1.2933 -0.0488     
## Jewiss et al., 2023 (Study 2).3 151.6648 0.0129 1.2933 -0.0171     
## Jewiss et al., 2023 (Study 2).4 150.4054 0.0129 1.2933  0.0929     
## Jewiss et al., 2023 (Study 2).5 151.2130 0.0129 1.2933  0.0559     
## Jewiss et al., 2023 (Study 2).6 151.5895 0.0129 1.2933  0.0246     
## Jewiss et al., 2023 (Study 2).7 150.8021 0.0129 1.2933  0.0770     
## Jewiss et al., 2023 (Study 2).8 151.3698 0.0129 1.2933  0.0454     
## Jewiss et al., 2024             151.4819 0.0125 1.2535 -0.0422     
## Khalaf et al., 2020.1           151.2775 0.0201 2.0148  0.0460     
## Khalaf et al., 2020.2           151.1331 0.0201 2.0148  0.0541     
## Moore et al., 2017              147.6524 0.0197 1.9710  0.1548     
## O'Brien et al., 2022            150.3460 0.0158 1.5809 -0.1052     
## Petzel & Casad, 2022.1          113.1970 0.0172 1.7219  0.5598   * 
## Petzel & Casad, 2022.2          150.4113 0.0172 1.7219 -0.1015     
## Sammy et al., 2017              150.0421 0.0153 1.5262 -0.1166     
## Smith et al., 2022.1            148.3529 0.0121 1.2117 -0.1634     
## Smith et al., 2022.2            147.3424 0.0121 1.2117 -0.1873     
## Smith et al., 2022.3            142.4886 0.0121 1.2117 -0.2787     
## Snijdewint & Scheepers, 2023    151.5308 0.0207 2.0708 -0.0358     
## Trotman et al., 2018.2          145.9160 0.0180 1.8004  0.1943     
## Wood et al., 2018               151.3417 0.0119 1.1900 -0.0532     
## Scheepers & Keller, 2022        150.9690 0.0223 2.2250  0.0560     
## Bosshard et al., 2023.2         150.9722 0.0231 2.3134  0.0526     
## Simms, 2022.1                   151.0057 0.0117 1.1677  0.0667     
## Simms, 2022.2                   149.5031 0.0117 1.1677 -0.1308     
## Simms, 2022.3                   151.5156 0.0117 1.1677 -0.0383     
## Simms, 2022.4                   149.2972 0.0117 1.1677  0.1257     
## Simms, 2022.5                   151.4207 0.0117 1.1677 -0.0469     
## Simms, 2022.6                   151.6821 0.0117 1.1677  0.0062
rank_corr_test_CO <- ranktest(model_fun_CO)
## Warning in cor.test.default(yi.star, vi, method = "kendall", exact = exact):
## nie można obliczyć dokładnej wartości prawdopodobieństwa z powtórzonymi
## wartościami
rank_corr_test_CO
## 
## Rank Correlation Test for Funnel Plot Asymmetry
## 
## Kendall's tau = -0.0541, p = 0.5210
# leave one out analysis #

leave1out(model_fun_CO)
## 
##                                 estimate     se   zval   pval   ci.lb  ci.ub 
## Arthur et al., 2019.1             0.0450 0.0252 1.7877 0.0738 -0.0043 0.0943 
## Arthur et al., 2019.2             0.0427 0.0247 1.7270 0.0842 -0.0058 0.0912 
## Arthur et al., 2019.3             0.0468 0.0253 1.8526 0.0639 -0.0027 0.0964 
## Baumgartner & Schneider, 2023     0.0506 0.0253 1.9945 0.0461  0.0009 0.1002 
## Behnke et al., 2020.1             0.0477 0.0256 1.8625 0.0625 -0.0025 0.0979 
## Behnke et al., 2020.2             0.0453 0.0255 1.7734 0.0762 -0.0048 0.0953 
## Behnke et al., 2022               0.0465 0.0259 1.7974 0.0723 -0.0042 0.0972 
## Behnke et al., 2024.1             0.0491 0.0258 1.9034 0.0570 -0.0015 0.0996 
## Behnke et al., 2024.2             0.0470 0.0259 1.8174 0.0692 -0.0037 0.0978 
## Brimmell et al., 2019             0.0397 0.0237 1.6733 0.0943 -0.0068 0.0862 
## Crowe et al., 2020.1              0.0477 0.0254 1.8741 0.0609 -0.0022 0.0975 
## Crowe et al., 2020.2              0.0495 0.0253 1.9573 0.0503 -0.0001 0.0991 
## Crowe et al., 2020.3              0.0464 0.0254 1.8236 0.0682 -0.0035 0.0962 
## Crowe et al., 2020.4              0.0486 0.0254 1.9137 0.0557 -0.0012 0.0984 
## Crowe et al., 2020.5              0.0456 0.0254 1.7963 0.0724 -0.0042 0.0954 
## Gurera & Isaacowitz, 2022.1       0.0442 0.0254 1.7419 0.0815 -0.0055 0.0939 
## Gurera & Isaacowitz, 2022.3       0.0488 0.0254 1.9196 0.0549 -0.0010 0.0986 
## Hangen et al., 2019.1             0.0473 0.0258 1.8354 0.0664 -0.0032 0.0979 
## Hangen et al., 2019.2             0.0466 0.0258 1.8067 0.0708 -0.0039 0.0971 
## Hase et al., 2019.1               0.0514 0.0251 2.0519 0.0402  0.0023 0.1005 
## Hase et al., 2019.2               0.0507 0.0252 2.0136 0.0441  0.0014 0.1000 
## Hase et al., 2019.3               0.0484 0.0255 1.9007 0.0573 -0.0015 0.0983 
## Hase et al., 2019.4               0.0475 0.0255 1.8642 0.0623 -0.0024 0.0975 
## Hase et al., 2019.5               0.0497 0.0254 1.9563 0.0504 -0.0001 0.0994 
## Hase et al., 2019.6               0.0511 0.0252 2.0280 0.0426  0.0017 0.1004 
## Hase et al., in preparation.3     0.0504 0.0251 2.0042 0.0450  0.0011 0.0997 
## Hase et al., in preparation.4     0.0511 0.0250 2.0416 0.0412  0.0020 0.1001 
## Hase et al., in preparation.5     0.0479 0.0254 1.8848 0.0595 -0.0019 0.0976 
## Hase et al., in preparation.6     0.0493 0.0253 1.9488 0.0513 -0.0003 0.0989 
## Hase et al., in preparation.7     0.0469 0.0254 1.8479 0.0646 -0.0028 0.0967 
## Hase et al., in preparation.8     0.0477 0.0254 1.8800 0.0601 -0.0020 0.0975 
## Hase et al., in preparation.9     0.0433 0.0250 1.7324 0.0832 -0.0057 0.0923 
## Hase et al., in preparation.10    0.0500 0.0252 1.9833 0.0473  0.0006 0.0993 
## Hase et al., in preparation.11    0.0473 0.0254 1.8623 0.0626 -0.0025 0.0970 
## Hase et al., in preparation.12    0.0472 0.0254 1.8580 0.0632 -0.0026 0.0969 
## Hase et al., in preparation.13    0.0483 0.0254 1.9036 0.0570 -0.0014 0.0980 
## Hase et al., in preparation.14    0.0477 0.0254 1.8802 0.0601 -0.0020 0.0975 
## Jewiss et al., 2023 (Study 1)     0.0432 0.0250 1.7262 0.0843 -0.0058 0.0922 
## Jewiss et al., 2023 (Study 2).1   0.0434 0.0251 1.7318 0.0833 -0.0057 0.0926 
## Jewiss et al., 2023 (Study 2).2   0.0485 0.0254 1.9082 0.0564 -0.0013 0.0983 
## Jewiss et al., 2023 (Study 2).3   0.0477 0.0254 1.8740 0.0609 -0.0022 0.0976 
## Jewiss et al., 2023 (Study 2).4   0.0449 0.0253 1.7736 0.0761 -0.0047 0.0945 
## Jewiss et al., 2023 (Study 2).5   0.0458 0.0254 1.8041 0.0712 -0.0040 0.0956 
## Jewiss et al., 2023 (Study 2).6   0.0466 0.0254 1.8325 0.0669 -0.0032 0.0965 
## Jewiss et al., 2023 (Study 2).7   0.0453 0.0254 1.7863 0.0740 -0.0044 0.0950 
## Jewiss et al., 2023 (Study 2).8   0.0461 0.0254 1.8133 0.0698 -0.0037 0.0959 
## Jewiss et al., 2024               0.0483 0.0254 1.9017 0.0572 -0.0015 0.0981 
## Khalaf et al., 2020.1             0.0461 0.0256 1.7979 0.0722 -0.0042 0.0963 
## Khalaf et al., 2020.2             0.0459 0.0256 1.7908 0.0733 -0.0043 0.0961 
## Moore et al., 2017                0.0434 0.0253 1.7163 0.0861 -0.0062 0.0929 
## O'Brien et al., 2022              0.0499 0.0253 1.9685 0.0490  0.0002 0.0996 
## Petzel & Casad, 2022.1            0.0365 0.0193 1.8954 0.0580 -0.0012 0.0743 
## Petzel & Casad, 2022.2            0.0498 0.0254 1.9610 0.0499  0.0000 0.0996 
## Sammy et al., 2017                0.0502 0.0253 1.9839 0.0473  0.0006 0.0997 
## Smith et al., 2022.1              0.0513 0.0250 2.0521 0.0402  0.0023 0.1003 
## Smith et al., 2022.2              0.0519 0.0249 2.0852 0.0371  0.0031 0.1006 
## Smith et al., 2022.3              0.0540 0.0243 2.2220 0.0263  0.0064 0.1016 
## Snijdewint & Scheepers, 2023      0.0482 0.0256 1.8778 0.0604 -0.0021 0.0984 
## Trotman et al., 2018.2            0.0424 0.0250 1.6980 0.0895 -0.0065 0.0914 
## Wood et al., 2018                 0.0486 0.0254 1.9153 0.0554 -0.0011 0.0983 
## Scheepers & Keller, 2022          0.0458 0.0257 1.7850 0.0743 -0.0045 0.0962 
## Bosshard et al., 2023.2           0.0459 0.0257 1.7862 0.0741 -0.0045 0.0963 
## Simms, 2022.1                     0.0456 0.0254 1.7975 0.0723 -0.0041 0.0953 
## Simms, 2022.2                     0.0505 0.0251 2.0098 0.0445  0.0013 0.0998 
## Simms, 2022.3                     0.0482 0.0254 1.8993 0.0575 -0.0015 0.0980 
## Simms, 2022.4                     0.0441 0.0252 1.7524 0.0797 -0.0052 0.0934 
## Simms, 2022.5                     0.0484 0.0254 1.9088 0.0563 -0.0013 0.0982 
## Simms, 2022.6                     0.0471 0.0254 1.8529 0.0639 -0.0027 0.0969 
##                                        Q     Qp   tau2      I2     H2 
## Arthur et al., 2019.1           150.1654 0.0000 0.0216 72.6522 3.6566 
## Arthur et al., 2019.2           144.9198 0.0000 0.0203 71.4010 3.4966 
## Arthur et al., 2019.3           151.6335 0.0000 0.0219 72.9742 3.7002 
## Baumgartner & Schneider, 2023   149.3719 0.0000 0.0217 72.5101 3.6377 
## Behnke et al., 2020.1           151.6685 0.0000 0.0225 73.2766 3.7420 
## Behnke et al., 2020.2           150.6638 0.0000 0.0222 73.0548 3.7112 
## Behnke et al., 2022             150.2281 0.0000 0.0229 70.5962 3.4009 
## Behnke et al., 2024.1           141.1102 0.0000 0.0227 67.6273 3.0890 
## Behnke et al., 2024.2           151.1877 0.0000 0.0230 67.9185 3.1171 
## Brimmell et al., 2019           136.7619 0.0000 0.0172 67.8293 3.1084 
## Crowe et al., 2020.1            151.6656 0.0000 0.0222 73.1543 3.7250 
## Crowe et al., 2020.2            150.6703 0.0000 0.0218 72.7846 3.6744 
## Crowe et al., 2020.3            151.5005 0.0000 0.0222 73.1341 3.7222 
## Crowe et al., 2020.4            151.3490 0.0000 0.0221 73.0294 3.7077 
## Crowe et al., 2020.5            151.0422 0.0000 0.0220 73.0065 3.7046 
## Gurera & Isaacowitz, 2022.1     149.3577 0.0000 0.0218 72.6528 3.6567 
## Gurera & Isaacowitz, 2022.3     151.2458 0.0000 0.0221 73.0279 3.7075 
## Hangen et al., 2019.1           151.6911 0.0000 0.0228 73.0550 3.7113 
## Hangen et al., 2019.2           151.4071 0.0000 0.0228 73.0407 3.7093 
## Hase et al., 2019.1             148.3503 0.0000 0.0210 71.9739 3.5681 
## Hase et al., 2019.2             149.3862 0.0000 0.0214 72.3501 3.6166 
## Hase et al., 2019.3             151.4593 0.0000 0.0222 73.1168 3.7198 
## Hase et al., 2019.4             151.6859 0.0000 0.0223 73.2059 3.7322 
## Hase et al., 2019.5             150.5634 0.0000 0.0219 72.8294 3.6804 
## Hase et al., 2019.6             148.8804 0.0000 0.0213 72.2188 3.5996 
## Hase et al., in preparation.3   149.6406 0.0000 0.0214 72.4063 3.6240 
## Hase et al., in preparation.4   148.6173 0.0000 0.0210 72.0565 3.5787 
## Hase et al., in preparation.5   151.6273 0.0000 0.0221 73.0915 3.7163 
## Hase et al., in preparation.6   150.8412 0.0000 0.0218 72.8177 3.6789 
## Hase et al., in preparation.7   151.6619 0.0000 0.0222 73.1234 3.7207 
## Hase et al., in preparation.8   151.6520 0.0000 0.0221 73.1019 3.7177 
## Hase et al., in preparation.9   147.7581 0.0000 0.0209 71.9754 3.5683 
## Hase et al., in preparation.10  150.1305 0.0000 0.0215 72.5660 3.6451 
## Hase et al., in preparation.11  151.6927 0.0000 0.0221 73.1089 3.7187 
## Hase et al., in preparation.12  151.6886 0.0000 0.0221 73.1101 3.7189 
## Hase et al., in preparation.13  151.4854 0.0000 0.0220 73.0235 3.7069 
## Hase et al., in preparation.14  151.6548 0.0000 0.0221 73.0875 3.7158 
## Jewiss et al., 2023 (Study 1)   147.7007 0.0000 0.0209 71.9587 3.5662 
## Jewiss et al., 2023 (Study 2).1 148.2297 0.0000 0.0211 72.1366 3.5889 
## Jewiss et al., 2023 (Study 2).2 151.4083 0.0000 0.0221 73.0567 3.7115 
## Jewiss et al., 2023 (Study 2).3 151.6648 0.0000 0.0222 73.1596 3.7257 
## Jewiss et al., 2023 (Study 2).4 150.4054 0.0000 0.0218 72.8229 3.6796 
## Jewiss et al., 2023 (Study 2).5 151.2130 0.0000 0.0221 73.0613 3.7121 
## Jewiss et al., 2023 (Study 2).6 151.5895 0.0000 0.0222 73.1622 3.7261 
## Jewiss et al., 2023 (Study 2).7 150.8021 0.0000 0.0220 72.9419 3.6957 
## Jewiss et al., 2023 (Study 2).8 151.3698 0.0000 0.0222 73.1051 3.7182 
## Jewiss et al., 2024             151.4819 0.0000 0.0221 73.0737 3.7138 
